2017 Election Results
Thank you to all the Philipstown voters who turned out to support our candidates on November 7th.
Unofficial Results from the Putnam County Board of Elections (winners highlighted in GREEN).
STATE SUPREME COURT JUSTICE 9th Judicial District (Vote for 1)
Putnam: reported: | 172 of 172 | 100.00% |
Ballots: | 24,907 | |
Christi J. Acker (DEM, WOR)* | 11,009 | 48.28% |
DEM | 10,157 | 44.54% |
WOR | 852 | 3.74% |
Linda M. Murray (REP, CON, IND) | 11,775 | 51.64% |
REP | 8,740 | 38.33% |
CON | 2,229 | 9.78% |
IND | 806 | 3.53% |
Write-in | 18 | 0.08% |
Total | 22,802 | 100.00% |
*Although Linda M. Murray won Putnam County, she did not win the entire 9th Judicial District, which consists of Dutchess, Orange, Putnam, Rockland and Westchester counties. According to the Daily Freeman, as of 1:00am on 11/08, "With 91 percent of precincts reporting, Democrat Acker had 217,785 votes to Republican Murray’s 170,975."
SHERIFF (Vote for 1)
Putnam: reported: | 172 of 172 | 100.00% |
Ballots: | 24,907 | |
Robert L. Langley (DEM, WEP) | 11,732 | 49.72% |
DEM | 11,058 | 46.86% |
WEP | 674 | 2.86% |
Donald B. Smith (REP, CON, IND, REF) | 11,397 | 48.30% |
REP | 8,546 | 36.22% |
CON | 2,011 | 8.52% |
IND | 782 | 3.31% |
REF | 58 | 0.25% |
Write-in | 467 | 1.98% |
Total | 23,596 | 100.00% |
PHILIPSTOWN SUPERVISOR (Vote for 1)
Town of Philipstown: reported: | 22 of 22 | 100.00% |
Ballots: | 3,311 | |
Richard R. Shea (DEM, TPH) | 2,426 | 98.42% |
DEM | 2,198 | 89.17% |
TPH | 228 | 9.25% |
Write-in | 39 | 1.58% |
Total | 2,465 |
100.00% |
PHILIPSTOWN COUNCILMAN (Vote for 2)
Town of Philipstown: reported: | 22 of 22 | 100.00% |
Ballots: | 3,311 | |
Michael P. Leonard (DEM, TPH) | 2,100 | 36.71% |
DEM | 1,931 | 33.76% |
TPH | 169 | 2.95% |
Timothy M. Greco (REP, CON) | 1,141 | 19.95% |
REP | 876 | 15.31% |
CON | 265 | 4.63% |
John J. Vantassel (DEM, TPH) | 2,458 | 42.97% |
DEM | 2,223 | 38.86% |
TPH | 235 | 4.11% |
Write-in | 21 | 0.37% |
Total | 5,720 | 100.00% |